Afghanistan

Country · AFG

GDP, and what debt adds to it

Values by year
Year GDP (current US$) change on the year before debt-free GDP, change on the year before Change in general government debt Debt-free GDP
2000 3,521,418,060
2001 2,813,571,754 -20.1 %
2002 3,825,701,439 36.0 %
2003 4,520,946,819 18.2 %
2004 5,224,896,719 15.6 %
2005 6,203,256,539 18.7 %
2006 6,971,758,282 12.4 %
2007 9,747,886,187 39.8 %
2008 10,109,297,048 3.7 %
2009 12,416,152,732 22.8 %
2010 15,856,668,556 27.7 %
2011 17,805,098,206 12.3 %
2012 19,907,329,778 11.8 %
2013 20,146,416,758 1.2 %
2014 20,497,128,556 1.7 %
2015 19,134,221,645 -6.6 %
2016 18,116,572,395 -5.3 %
2017 18,753,456,498 3.5 %
2018 18,053,222,687 -3.7 %
2019 18,799,444,490 4.1 %
2020 19,955,929,052 6.2 %
2021 14,259,995,441 -28.5 %
2022 14,497,243,872 1.7 %
2023 17,152,234,637 18.3 %
2024 17,778,508,876 3.7 %

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

Source: OECD Financial Dashboard, dataset LES13_FD4.PT_B1GQ, fetched 2026-10-28.

Central government debt

No values published for this entity yet.

General government debt

No values published for this entity yet.

Unemployment rate

Values by year
Year Unemployment rate Rank, Unemployment rate
1991 7.97 73 / 186
1992 7.96 73 / 186
1993 7.91 81 / 186
1994 7.88 85 / 186
1995 7.87 84 / 186
1996 7.88 89 / 186
1997 7.86 88 / 186
1998 7.87 84 / 186
1999 7.88 84 / 186
2000 7.9 84 / 186
2001 7.97 83 / 186
2002 7.87 87 / 186
2003 7.84 85 / 186
2004 7.79 83 / 186
2005 7.88 79 / 186
2006 7.9 72 / 186
2007 7.84 69 / 186
2008 7.88 60 / 186
2009 7.81 80 / 186
2010 7.81 79 / 186
2011 7.83 75 / 186
2012 7.88 76 / 186
2013 7.92 75 / 186
2014 7.92 72 / 186
2015 9.03 62 / 186
2016 10.12 51 / 186
2017 11.18 43 / 186
2018 11.19 40 / 186
2019 11.19 40 / 186
2020 11.71 45 / 186
2021 12.01 39 / 186
2022 14.1 23 / 185
2023 14.01 18 / 183
2024 13.69 18 / 181
2025 13.35 20 / 181

Source: World Bank, dataset SL.UEM.TOTL.ZS, fetched 2026-10-28.

GDP per capita

Values by year
Year GDP per capita Rank, GDP per capita
2000 174.93 198 / 203
2001 138.71 202 / 204
2002 178.95 204 / 208
2003 198.87 205 / 208
2004 221.76 205 / 208
2005 254.18 204 / 208
2006 274.22 206 / 209
2007 376.22 205 / 209
2008 381.73 207 / 211
2009 452.05 206 / 212
2010 560.62 202 / 212
2011 606.69 205 / 213
2012 651.42 201 / 211
2013 637.09 203 / 211
2014 625.05 203 / 212
2015 565.57 204 / 211
2016 522.08 202 / 210
2017 525.47 203 / 210
2018 491.34 208 / 210
2019 496.6 208 / 210
2020 510.79 204 / 209
2021 356.5 208 / 209
2022 357.26 207 / 208
2023 413.76 202 / 203
2024 416.87 199 / 200

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

GDP per employed person

Values by year
Year GDP per employed person Rank, GDP per employed person
2000 816.22 164 / 182
2001 650.11 172 / 182
2002 839.32 165 / 184
2003 932.71 164 / 184
2004 1,037.99 165 / 184
2005 1,187.12 165 / 184
2006 1,274.93 165 / 184
2007 1,736.87 161 / 184
2008 1,749.15 166 / 185
2009 2,051.85 164 / 185
2010 2,520.66 158 / 185
2011 2,702 158 / 185
2012 2,874.11 160 / 184
2013 2,784.51 162 / 184
2014 2,704.73 166 / 184
2015 2,452.87 169 / 184
2016 2,268.85 170 / 183
2017 2,289.16 170 / 183
2018 2,206 171 / 183
2019 2,302.65 169 / 182
2020 2,494.64 168 / 182
2021 1,775.33 175 / 181
2022 1,958.43 173 / 180
2023 2,254.71 166 / 175
2024 2,252.26 166 / 174

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

GDP per working-age person (15–64)

Values by year
Year GDP per working-age person (15–64) Rank, GDP per working-age person (15–64)
2000 366.63 197 / 203
2001 291.59 200 / 204
2002 376.76 203 / 208
2003 418.74 203 / 208
2004 466.34 204 / 208
2005 533.1 204 / 208
2006 572.81 205 / 209
2007 781.56 200 / 209
2008 787.65 207 / 211
2009 925.8 204 / 212
2010 1,138.87 199 / 212
2011 1,222.24 202 / 213
2012 1,301.36 199 / 211
2013 1,261.84 200 / 211
2014 1,227.27 202 / 212
2015 1,100.67 204 / 211
2016 1,007.04 203 / 210
2017 1,005.19 204 / 210
2018 932.8 208 / 210
2019 936.16 207 / 210
2020 956.44 204 / 209
2021 663.38 208 / 209
2022 660.8 207 / 208
2023 760.64 202 / 203
2024 761.94 199 / 200