St. Lucia

Country · LCA

GDP, and what debt adds to it

Values by year
Year GDP (current US$) change on the year before debt-free GDP, change on the year before Change in general government debt Debt-free GDP
1980 170,370,370
1981 194,444,444 14.1 %
1982 183,333,333 -5.7 %
1983 197,037,037 7.5 %
1984 251,481,481 27.6 %
1985 284,444,444 13.1 %
1986 340,000,000 19.5 %
1987 375,555,556 10.5 %
1988 429,629,630 14.4 %
1989 486,666,667 13.3 %
1990 579,629,630 19.1 %
1991 613,703,704 5.9 %
1992 674,074,074 9.8 %
1993 684,814,815 1.6 %
1994 713,703,704 4.2 %
1995 762,962,963 6.9 %
1996 788,888,889 3.4 %
1997 805,925,926 2.2 %
1998 877,407,407 8.9 %
1999 921,851,852 5.1 %
2000 932,592,593 1.2 %
2001 892,592,593 -4.3 %
2002 900,000,000 0.8 %
2003 987,407,407 9.7 %
2004 1,066,666,667 8.0 %
2005 1,135,555,556 6.5 %
2006 1,268,319,185 11.7 %
2007 1,336,088,815 5.3 %
2008 1,437,731,111 7.6 %
2009 1,401,507,889 -2.5 %
2010 1,482,385,185 5.8 %
2011 1,568,370,370 5.8 %
2012 1,598,207,407 1.9 %
2013 1,660,392,593 3.9 %
2014 1,749,185,185 5.3 %
2015 1,807,640,741 3.3 %
2016 1,868,544,444 3.4 %
2017 1,998,503,704 7.0 %
2018 2,060,955,556 3.1 %
2019 2,090,074,074 1.4 %
2020 1,521,740,741 -27.2 %
2021 1,871,111,111 23.0 %
2022 2,319,888,889 24.0 %
2023 2,441,259,259 5.2 %
2024 2,605,148,148 6.7 %
2025 2,656,444,444 2.0 %

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

Source: OECD Financial Dashboard, dataset LES13_FD4.PT_B1GQ, fetched 2026-10-28.

Central government debt

Values by year
Year Central government debt Rank, Central government debt
2000 30.88 30 / 41
2001 40.07 25 / 36
2002 50.03 23 / 39
2003 48.52 22 / 36
2004 49.58 19 / 33
2005 52.04 20 / 36
2006 47.2 22 / 41
2007 45.3 22 / 43
2008 41.63 24 / 50
2009 43.4 28 / 51
2010 45.86 25 / 54

Source: World Bank, dataset GC.DOD.TOTL.GD.ZS, fetched 2026-10-28.

General government debt

No values published for this entity yet.

Unemployment rate

Values by year
Year Unemployment rate Rank, Unemployment rate
1991 16.52 21 / 186
1992 16.55 24 / 186
1993 16.8 24 / 186
1994 17 23 / 186
1995 15.83 27 / 186
1996 16.33 21 / 186
1997 20.47 11 / 186
1998 21.6 9 / 186
1999 18.09 17 / 186
2000 16.49 19 / 186
2001 18.54 18 / 186
2002 20.39 12 / 186
2003 22.18 10 / 186
2004 20.97 10 / 186
2005 18.7 13 / 186
2006 16 19 / 186
2007 14 23 / 186
2008 12.72 26 / 186
2009 15.37 23 / 186
2010 17.12 21 / 186
2011 18.86 16 / 186
2012 19.06 15 / 186
2013 22.21 8 / 186
2014 21.58 8 / 186
2015 20.84 9 / 186
2016 19.93 11 / 186
2017 19.14 12 / 186
2018 19.33 10 / 186
2019 15.61 21 / 186
2020 25.22 5 / 186
2021 20.51 9 / 186
2022 15.93 15 / 185
2023 12.09 26 / 183
2024 10.2 36 / 181
2025 9.45 37 / 181

Source: World Bank, dataset SL.UEM.TOTL.ZS, fetched 2026-10-28.

GDP per capita

Values by year
Year GDP per capita Rank, GDP per capita
1980 1,428.2 82 / 163
1981 1,604.78 81 / 163
1982 1,489.47 83 / 164
1983 1,575.74 81 / 164
1984 1,979.13 71 / 166
1985 2,202.28 68 / 168
1986 2,590.69 65 / 168
1987 2,818.91 64 / 174
1988 3,182.44 63 / 176
1989 3,565.01 59 / 176
1990 4,204.57 62 / 192
1991 4,398.68 60 / 193
1992 4,759.84 60 / 194
1993 4,764.72 59 / 195
1994 4,892.07 60 / 196
1995 5,147.92 60 / 199
1996 5,244.02 62 / 199
1997 5,282.37 65 / 201
1998 5,672.51 62 / 201
1999 5,882.83 62 / 201
2000 5,879.56 64 / 203
2001 5,570.45 65 / 204
2002 5,567.89 68 / 208
2003 6,058.61 70 / 208
2004 6,494.6 72 / 208
2005 6,863.44 77 / 208
2006 7,611.18 78 / 209
2007 7,964.38 82 / 209
2008 8,516.96 85 / 211
2009 8,250.52 84 / 212
2010 8,673.69 86 / 212
2011 9,128.99 90 / 213
2012 9,260.35 90 / 211
2013 9,577.22 88 / 211
2014 10,044.82 88 / 212
2015 10,334.99 80 / 211
2016 10,638.13 80 / 210
2017 11,333.11 79 / 210
2018 11,642.7 80 / 210
2019 11,764.39 80 / 210
2020 8,537.11 89 / 209
2021 10,481.12 86 / 209
2022 12,976.15 84 / 208
2023 13,616.64 80 / 203
2024 14,493.66 76 / 200
2025 14,745.82 66 / 186

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

GDP per employed person

Values by year
Year GDP per employed person Rank, GDP per employed person
1991 13,503.04 47 / 174
1992 14,504.63 47 / 175
1993 14,452.18 48 / 176
1994 14,770.58 48 / 177
1995 15,221.49 47 / 180
1996 15,459.72 48 / 180
1997 16,210.92 48 / 181
1998 17,374.21 47 / 181
1999 16,896.03 48 / 181
2000 16,255.13 49 / 182
2001 15,548.47 50 / 182
2002 15,664.56 52 / 184
2003 17,176.83 53 / 184
2004 17,855.75 57 / 184
2005 18,059.6 61 / 184
2006 19,082.51 62 / 184
2007 19,187.01 65 / 184
2008 19,887.03 73 / 185
2009 19,565.94 70 / 185
2010 20,697.21 73 / 185
2011 21,927.36 78 / 185
2012 21,453.73 78 / 184
2013 22,818.15 74 / 184
2014 23,545.64 75 / 184
2015 23,807.33 68 / 184
2016 24,051.29 64 / 183
2017 25,210.78 65 / 183
2018 25,641 67 / 183
2019 25,040.67 65 / 182
2020 26,142.54 62 / 182
2021 24,687.36 68 / 181
2022 27,279.87 67 / 180
2023 27,507.72 66 / 175
2024 28,685.23 68 / 174
2025 28,826.89 66 / 169

Source: World Bank, dataset NY.GDP.MKTP.CD, fetched 2026-10-28.

GDP per working-age person (15–64)

Values by year
Year GDP per working-age person (15–64) Rank, GDP per working-age person (15–64)
1980 2,831.44 79 / 163
1981 3,156.05 80 / 163
1982 2,906.18 81 / 164
1983 3,055.5 76 / 164
1984 3,821.56 68 / 166
1985 4,237.98 64 / 168
1986 4,964.81 64 / 168
1987 5,372.91 61 / 174
1988 5,971.56 60 / 176
1989 6,533.49 59 / 176
1990 7,546.38 61 / 192
1991 7,795.04 60 / 193
1992 8,382.44 60 / 194
1993 8,337.17 59 / 195
1994 8,508.83 60 / 196
1995 8,898.36 58 / 199
1996 8,987.73 61 / 199
1997 8,959.91 61 / 201
1998 9,495.85 60 / 201
1999 9,709.63 61 / 201
2000 9,590.33 62 / 203
2001 8,985.41 66 / 204
2002 8,880.82 69 / 208
2003 9,553.28 69 / 208
2004 10,119.7 70 / 208
2005 10,565.96 78 / 208
2006 11,577.64 79 / 209
2007 11,974.91 82 / 209
2008 12,674.16 86 / 211
2009 12,175.27 85 / 212
2010 12,691.44 88 / 212
2011 13,230.06 90 / 213
2012 13,301.21 91 / 211
2013 13,651.63 92 / 211
2014 14,217.78 91 / 212
2015 14,529.01 83 / 211
2016 14,864.16 80 / 210
2017 15,759.08 82 / 210
2018 16,129.95 84 / 210
2019 16,250.25 82 / 210
2020 11,766.07 93 / 209
2021 14,414.23 92 / 209
2022 17,820.62 86 / 208
2023 18,696.08 86 / 203
2024 19,896.2 82 / 200
2025 20,257.63 70 / 186