North Korea

Country · PRK

Central government debt

No values published for this entity yet.

General government debt

No values published for this entity yet.

Unemployment rate

Values by year
Year Unemployment rate Rank, Unemployment rate
1991 2.84 136 / 186
1992 2.88 144 / 186
1993 2.98 146 / 186
1994 3.09 149 / 186
1995 3.11 151 / 186
1996 3.15 150 / 186
1997 3.25 146 / 186
1998 3.46 147 / 186
1999 3.67 145 / 186
2000 3.65 144 / 186
2001 3.68 146 / 186
2002 3.64 144 / 186
2003 3.67 147 / 186
2004 3.62 148 / 186
2005 3.58 148 / 186
2006 3.55 149 / 186
2007 3.55 141 / 186
2008 3.48 144 / 186
2009 3.48 151 / 186
2010 3.42 151 / 186
2011 3.52 145 / 186
2012 3.54 146 / 186
2013 3.57 144 / 186
2014 3.51 144 / 186
2015 3.52 145 / 186
2016 3.57 145 / 186
2017 3.5 145 / 186
2018 3.41 145 / 186
2019 3.44 140 / 186
2020 3.62 152 / 186
2021 3.69 150 / 186
2022 3.46 141 / 185
2023 3.46 129 / 183
2024 3.54 124 / 181
2025 3.54 122 / 181

Source: World Bank, dataset SL.UEM.TOTL.ZS, fetched 2026-10-28.

GDP per capita

No values published for this entity yet.

GDP per employed person

No values published for this entity yet.

GDP per working-age person (15–64)

No values published for this entity yet.