Population change per generation

%, 2050

Data table

Population change per generation (%), 2050, ranked
Rank Entity Value
1 / 237 Congo - Kinshasa 65.05
2 / 237 Chad 60.41
3 / 237 Mayotte 59.61
4 / 237 Somalia 55.63
5 / 237 Tanzania 53.79
6 / 237 Angola 51.69
7 / 237 Mali 50.9
8 / 237 Mauritania 50.12
9 / 237 Central African Republic 49.7
10 / 237 Afghanistan 44.7
11 / 237 Niger 43.54
12 / 237 Congo - Brazzaville 43.16
13 / 237 Sudan 41.11
14 / 237 Côte d’Ivoire 40.94
15 / 237 Togo 39.8
16 / 237 Cameroon 39.3
17 / 237 Mozambique 37.71
18 / 237 Burundi 36.44
19 / 237 Senegal 35.42
20 / 237 Benin 35.25
21 / 237 Samoa 35.13
22 / 237 Zambia 34.97
23 / 237 Vanuatu 33.13
24 / 237 Yemen 32.73
25 / 237 Comoros 31.91
26 / 237 Madagascar 29.92
27 / 237 Zimbabwe 27.95
28 / 237 Gabon 25.9
29 / 237 São Tomé & Príncipe 25.64
30 / 237 Equatorial Guinea 25.63
31 / 237 Rwanda 25.5
32 / 237 French Guiana 25.03
33 / 237 Uganda 24.89
34 / 237 Eritrea 24.54
35 / 237 Solomon Islands 23.54
36 / 237 Malawi 22.83
37 / 237 Uzbekistan 21.23
38 / 237 Ethiopia 21.02
39 / 237 Pakistan 20.97
40 / 237 Liberia 19.83
41 / 237 Ghana 19.46
42 / 237 Guinea 18.94
43 / 237 Guinea-Bissau 17.93
44 / 237 Burkina Faso 17.37
45 / 237 Namibia 16.68
46 / 237 Iraq 16.65
47 / 237 Tuvalu 16.63
48 / 237 Tonga 16.14
49 / 237 Nauru 15.75
50 / 237 Kazakhstan 14.75
51 / 237 Kiribati 14.55
52 / 237 Palestinian Territories 12.76
53 / 237 Tajikistan 12.15
54 / 237 Israel 12.02
55 / 237 Gambia 11.18
56 / 237 Kenya 11.07
57 / 237 Sierra Leone 10.92
58 / 237 South Sudan 9.85
59 / 237 Papua New Guinea 9.36
60 / 237 Nigeria 9.22
61 / 237 Kyrgyzstan 7.28
62 / 237 Egypt 6.23
63 / 237 Tokelau 3.94
64 / 237 Guam 2.59
65 / 237 Micronesia 1.13
66 / 237 Turkmenistan 0.88
67 / 237 Lesotho 0.4
68 / 237 St. Martin -0.44
69 / 237 Botswana -0.68
70 / 237 Marshall Islands -1.09
71 / 237 Syria -1.68
72 / 237 Bolivia -2.13
73 / 237 Eswatini -2.55
74 / 237 Haiti -2.75
75 / 237 Paraguay -3.1
76 / 237 Mongolia -3.13
77 / 237 Cambodia -3.17
78 / 237 Algeria -3.73
79 / 237 Jordan -3.74
80 / 237 Honduras -3.78
81 / 237 Djibouti -3.98
82 / 237 Monaco -4.74
83 / 237 Guyana -4.85
84 / 237 Niue -5.03
85 / 237 Faroe Islands -5.13
86 / 237 Réunion -6.52
87 / 237 Oman -7.6
88 / 237 Guadeloupe -7.8
89 / 237 Lebanon -8.59
90 / 237 Fiji -8.69
91 / 237 American Samoa -8.87
92 / 237 Suriname -8.94
93 / 237 Saudi Arabia -9.23
94 / 237 Guatemala -9.76
95 / 237 Laos -9.76
96 / 237 Nicaragua -9.79
97 / 237 Timor-Leste -10.13
98 / 237 U.S. Virgin Islands -10.18
99 / 237 Martinique -10.19
100 / 237 Morocco -10.2
101 / 237 South Africa -10.33
102 / 237 Panama -10.47
103 / 237 Dominican Republic -11.04
104 / 237 Seychelles -11.27
105 / 237 Western Sahara -11.52
106 / 237 Northern Mariana Islands -11.8
107 / 237 Venezuela -12.34
108 / 237 Indonesia -12.38
109 / 237 Libya -12.92
110 / 237 Bangladesh -13.21
111 / 237 Gibraltar -13.26
112 / 237 Myanmar (Burma) -13.64
113 / 237 Sri Lanka -14.12
114 / 237 Belize -14.27
115 / 237 Greenland -14.54
116 / 237 Cook Islands -14.6
117 / 237 New Caledonia -14.79
118 / 237 India -15.7
119 / 237 Peru -15.77
120 / 237 Montenegro -16.44
121 / 237 Nepal -16.57
122 / 237 Vietnam -17.04
123 / 237 Tunisia -17.46
124 / 237 Mexico -17.53
125 / 237 Georgia -17.93
126 / 237 Bulgaria -18.13
127 / 237 Philippines -18.37
128 / 237 Barbados -18.43
129 / 237 Falkland Islands -18.46
130 / 237 Moldova -18.62
131 / 237 Romania -18.78
132 / 237 Ecuador -18.8
133 / 237 Bahrain -18.88
134 / 237 Armenia -18.97
135 / 237 Palau -19.06
136 / 237 St. Vincent & Grenadines -19.88
137 / 237 France -20.13
138 / 237 El Salvador -20.14
139 / 237 Australia -20.57
140 / 237 United States -20.73
141 / 237 North Korea -20.77
142 / 237 Qatar -21.15
143 / 237 Iran -21.47
144 / 237 St. Helena -21.54
145 / 237 Aruba -21.66
146 / 237 Türkiye -21.69
147 / 237 Azerbaijan -21.9
148 / 237 New Zealand -21.91
149 / 237 Slovenia -22.38
150 / 237 Slovakia -22.47
151 / 237 Ireland -22.52
152 / 237 Brunei -23.04
153 / 237 Antigua & Barbuda -23.33
154 / 237 Denmark -23.62
155 / 237 Colombia -23.71
156 / 237 Portugal -24.04
157 / 237 Czechia -24.19
158 / 237 Bosnia & Herzegovina -24.49
159 / 237 Brazil -24.81
160 / 237 Serbia -25.01
161 / 237 United Kingdom -25.04
162 / 237 Hungary -25.08
163 / 237 Maldives -25.55
164 / 237 Germany -25.62
165 / 237 Russia -25.68
166 / 237 Argentina -25.93
167 / 237 Cayman Islands -26
168 / 237 Switzerland -26.04
169 / 237 Sweden -26.16
170 / 237 Isle of Man -26.28
171 / 237 Netherlands -26.61
172 / 237 Malaysia -26.63
173 / 237 Trinidad & Tobago -26.7
174 / 237 Croatia -26.73
175 / 237 Iceland -26.85
176 / 237 Kuwait -26.85
177 / 237 Cape Verde -27.04
178 / 237 Montserrat -27.11
179 / 237 Estonia -27.19
180 / 237 St. Kitts & Nevis -27.19
181 / 237 Cuba -27.31
182 / 237 Norway -27.49
183 / 237 Kosovo -27.49
184 / 237 North Macedonia -27.51
185 / 237 Belgium -27.61
186 / 237 French Polynesia -27.67
187 / 237 Dominica -27.73
188 / 237 Bermuda -28.26
189 / 237 Caribbean Netherlands -28.36
190 / 237 Liechtenstein -28.42
191 / 237 Grenada -28.56
192 / 237 Luxembourg -28.59
193 / 237 Jersey -29.03
194 / 237 Turks & Caicos Islands -29.19
195 / 237 Sint Maarten -29.48
196 / 237 Bhutan -29.69
197 / 237 Guernsey -30.03
198 / 237 Latvia -30.34
199 / 237 Wallis & Futuna -30.47
200 / 237 Austria -30.68
201 / 237 Uruguay -30.68
202 / 237 Anguilla -31.07
203 / 237 St. Lucia -31.17
204 / 237 Cyprus -31.37
205 / 237 Finland -31.41
206 / 237 Bahamas -31.69
207 / 237 Greece -31.81
208 / 237 Jamaica -32.13
209 / 237 Albania -32.58
210 / 237 Poland -32.58
211 / 237 Canada -32.92
212 / 237 Costa Rica -33
213 / 237 Belarus -33.26
214 / 237 St. Pierre & Miquelon -33.42
215 / 237 Spain -34.37
216 / 237 Japan -34.43
217 / 237 Lithuania -34.52
218 / 237 Italy -34.66
219 / 237 United Arab Emirates -35.39
220 / 237 Mauritius -36.43
221 / 237 San Marino -37.54
222 / 237 Thailand -38.45
223 / 237 Malta -39.74
224 / 237 Andorra -39.82
225 / 237 Chile -39.9
226 / 237 Curaçao -40.82
227 / 237 British Virgin Islands -41.19
228 / 237 China -43.05
229 / 237 Singapore -44.25
230 / 237 Ukraine -45.09
231 / 237 Puerto Rico -45.43
232 / 237 St. Barthélemy -47.84
233 / 237 Taiwan -48.27
234 / 237 South Korea -50.41
235 / 237 Vatican City -52.2
236 / 237 Hong Kong SAR China -53.89
237 / 237 Macao SAR China -56.45
Aggregate, not ranked World -1.45